Our School Day
Key Stage 1 | Key Stage 2 | ||
8.40-8.55 | Registration/ morning work | 8.40-8.55 | Registration/ morning work |
9.00-9.50 | Session 1 | 9.00-9.50 | Session 1 |
9.50-10.40 | Session 2 | 9.50-10.40 | Session 2 |
10.40-10.55 | Break | 10.40-10.55 | Break |
10.55-11.10 | Assembly | 10.55-11.10 | Assembly |
11:10-12.00 | Session 3 | 11.10-12.00 | Session 3 |
12:00-12:50 | Lunch | 12.00-12.15 | H/writing & Spelling |
12.50-1.10 | Guided Reading | 12.15-1.05 | Lunch |
1.10-1.35 | Phonics/Spellings | 1.05-1.35 | Guided Reading |
1.35-2.25 | Session 4 | 1.35-2.25 | Session 4 |
2.25-3.15 | Session 5 | 2.25-3.15 | Session 5 |
Nursery
08.30 - 11.30 Morning Session
12.15 - 3.15 Afternoon Session
Please note that the school day may be subject to adjustment in line with updated COVID-10 risk assessments.